Fusion XS Series Marine Subwoofers 10col.
Techninė specifikacija
General |
|
| Physical dimensions (Diameter x Depth) |
Classic: 10.79" x 5.59" (274 x 142 mm) Sports: 10.79" x 5.79" (274 x 147 mm) |
| Water and dust rating | IP65 |
| Speaker size | 10" |
| Peak power (Watts) | 600 W |
| RMS power (Watts) | 120 W |
| Sensitivity (1 W / 1 m) | 87 dB |
| Magnetic structure | 41 oz |
| Frequency response | 30 Hz - 2 kHz |
| Nominal impedance | 4 ohms |
| Recommended amplifier power (RMS) | 40 - 300 W |
| LED lighting | Yes - RGB (XS-SL10SPGW only) |
| LED Supply Voltage | 10.8-16 VDC (XS-SL10SPGW only) |
| LED load current @ 14.4 VDC | 150 mA (XS-SL10SPGW only) |
| Operating temperature range | 32° to 122° F (0° to 50° C) |
| Voice coil diameter | 1.5" |
| Cone material | Polypropylene cone with rubber surround |
| Compass-safe distance | 146" (370 cm) |
| Warranty | 3 years |
Mounting Dimensions |
|
| Mounting diameter clearance | 8.78" (223 mm) |
| Mounting depth clearance | 4.45" (113 mm) |
Optimum Enclosure Recommendations |
|
| Sealed enclosure volume | 1.4 cubic ft (40 L) |
