FINVAL 420 SC Console
FINVAL į naująjį TOP modelį 420 įkomponavo ergonomišką, stilingą konsolę!
Techninė specifikacija
| Overall Length | 4.20 m | |
| Overall Length with Engine | 4.72 m | |
| Beam | 1.86 m | |
| Transom Height | 508 mm (L) | |
| Approximate Draft | 150 mm | |
| Deadrise at Transom | 7° | |
| Weight (boat only) | 268 kg | |
| Max. load on the Builder's Plate | 325 kg | |
| Maximum transom load | 135 kg |
| Engine | 25 - 40 hp | |
| Hull Material | AlMg 4,5 Mn (5083) | |
| Aluminium Thickness | 2-3 mm | |
| Maximum Persons Capacity | 3 | |
| Fuel Tank | 25 l* | |
| Livewell | 90 l* | |
| Rod Storage (quantity / length) | 4/2.7m |






