FINVAL 420 SC Console
Technical specifications
| OVERALL LENGTH | 4.20 m | |
| BEAM | 1.87 m | |
| TRANSOM HEIGHT | 508 mm (L) | |
| APPROXIMATE DRAFT | 150 mm | |
| DEADRISE AT TRANSOM | 7° | |
| WEIGHT (BOAT ONLY) | 268 kg | |
| MAXIMUM WEIGHT CAPACITY | 460 kg |
*optional features
| ENGINE | 25 - 40 hp | |
| HULL MATERIAL | AlMg 4,5 Mn (5083) | |
| ALUMINIUM THICKNESS | 2-3 mm | |
| MAXIMUM PERSONS CAPACITY | 4 | |
| FUEL TANK | 25 l* | |
| LIVEWELL | 90 l* | |
| ROD STORAGE (QUANTITY / LENGTH) |






